Apartamento Georama, ampliamente equipado
Descripción
Disponibilidad
diciembre 2025
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 999 € | 2 999 € | 3 999 € | 4 999 € | 5 999 € | 6 999 € | 7 999 € |
| 8 999 € | 9 999 € | 10 999 € | 11 999 € | 12 999 € | 13 999 € | 14 999 € |
| 15 999 € | 16 999 € | 17 999 € | 18 999 € | 19 999 € | 20 999 € | 21 999 € |
| 22 999 € | 23 999 € | 24 999 € | 25 999 € | 26 999 € | 27 999 € | 28 999 € |
| 29 999 € | 30 999 € | 31 999 € |
||||
enero 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 1.000 € | 2 1.000 € | 3 1.000 € | 4 1.000 € |
|||
| 5 1.000 € | 6 1.000 € | 7 1.000 € | 8 1.000 € | 9 1.000 € | 10 1.000 € | 11 1.000 € |
| 12 1.000 € | 13 1.000 € | 14 1.000 € | 15 1.000 € | 16 1.000 € | 17 1.000 € | 18 1.000 € |
| 19 1.000 € | 20 1.000 € | 21 1.000 € | 22 1.000 € | 23 1.000 € | 24 1.000 € | 25 1.000 € |
| 26 1.000 € | 27 1.000 € | 28 1.000 € | 29 | 30 | 31 | |
past
today
booked
Dirección
Address: C. José de Echegaray y Eizaguirre, 2, local 4
City: Mérida
County: Mérida
State: Castilla la Mancha
Zip: 06800
Country: España
Detalles de la propiedad
Property ID: 28236
Property Size: 59 m2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 16:00
Check-Out Hour: 12:00
Características
Amenities
Air Conditioner
Dryer
Heating
Indoor Fireplace
Internet
Iron
Phone (booth/lines)
Scanner / Printer
TV
Washer
Wireless Internet
Bed and bath
Bed linens
Essentials
Hair dryer
Hangers
Hot Tub
Shampoo
Dining
Coffee maker
Cooking basics
Dishwasher
High chair
Kitchen
Refrigerator
Facilities
Bar / Restaurant
Breakfast Included
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Pool
Smoking Allowed
Wheelchair Accessible
Other Features
Garden or backyard
Gym
Terminos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed